Every sponsor patch on a college football uniform in 2026: the school, the brand, the term, and what it cost wherever that has been made public. Every figure links to the source it came from.
Year one of a market with no price history. We built the index because the data did not exist in one place. It is free, and it updates as deals are announced.
Free, permanent access. We will send you an alert when a new patch deal is announced.
Every sponsor patch on a 2026 college football uniform, the brand behind it and what it cost where that is public. 18 of 50 deals have a published figure. Every row links to its source.
All 50 deals, sortable and searchable, every figure linked to the source it came from.
| Source | ||||||
|---|---|---|---|---|---|---|
| Air Force | Mountain West | USAA | Financial services | $2M† | 5 years | Front Office Sports |
| Arkansas | SEC | Tyson Foods | Food and beverage | Undisclosed | 5 years | Front Office Sports |
| Army | American | USAA | Financial services | Undisclosed | 20 years | The Game Haus |
| Big 12 Conference (all members) | Big 12 | Monster Energy | Food and beverage | $20M | Multiyear | Front Office Sports |
| Boston College | ACC | Arise Financial (Rockland Federal Credit Union) reported | Financial services | Undisclosed | Undisclosed | BC Athletics |
| BYU | Big 12 | Entrata | Technology | Undisclosed | Multiyear | Front Office Sports |
| California | ACC | Dialpad | Technology | Undisclosed | Undisclosed | Front Office Sports |
| Cincinnati | Big 12 | Jeff Wyler Family Automotive | Industrial and trades | Undisclosed | Multiyear | The Game Haus |
| Florida State | ACC | Kin Insurance | Financial services | Undisclosed | 4 years | PR Newswire |
| Fresno State | Pac-12 | The Wonderful Company (Wonderful Pistachios) | Food and beverage | Undisclosed | 5 years | Front Office Sports |
| Georgia Tech | ACC | Veritiv | Industrial and trades | Undisclosed | Undisclosed | SportsLogos.Net |
| Hawaii | Mountain West | Hawaiian Airlines | Travel and logistics | Undisclosed | 1 year | Front Office Sports |
| Illinois | Big Ten | Busey Bank | Financial services | $6M† | 5 years | Front Office Sports |
| Kansas | Big 12 | Ripple (XRP) reported | Financial services | $6M† | 5 years | The Game Haus |
| Kansas State | Big 12 | Purple Wave Auction | Industrial and trades | Undisclosed | 1 year | K-State Athletics |
| Kentucky | SEC | UK Invests reported | Financial services | $5M | 1 year | Yahoo Sports |
| Liberty | Conference USA | K-LOVE | Media and services | Undisclosed | Undisclosed | The Game Haus |
| Louisiana-Monroe | Sun Belt | Samaritan's Purse | Nonprofit and civic | $100K | 1 year | Front Office Sports |
| Louisville | ACC | L&N Federal Credit Union | Financial services | Undisclosed | Undisclosed | Front Office Sports |
| LSU | SEC | Woodside Energy | Energy and utilities | Undisclosed | Multiyear | Front Office Sports |
| Marshall | Sun Belt | Marshall Health Network | Healthcare | Undisclosed | 5 years | Front Office Sports |
| Memphis | American | FedEx reported | Travel and logistics | $5M† | 5 years | Mike Farrell Sports |
| Michigan State | Big Ten | MSU Federal Credit Union | Financial services | $4M† | 10 years | Front Office Sports |
| Missouri | SEC | Ambetter Health | Healthcare | Undisclosed | Undisclosed | Front Office Sports |
| Montana | Big Sky | University of Montana Foundation | Nonprofit and civic | Undisclosed | Undisclosed | Front Office Sports |
| Navy | American | USAA reported | Financial services | $2M† | 5 years | Mike Farrell Sports |
| New Mexico State | Conference USA | Inn of the Mountain Gods Resort & Casino | Tribal and gaming | $350K† | 3 years | Extra Points |
| North Dakota State | Missouri Valley | Gate City Bank | Financial services | Undisclosed | Multiyear | Front Office Sports |
| Northern Illinois | Mountain West | AAA Roofing Contractors | Industrial and trades | Undisclosed | Undisclosed | Front Office Sports |
| Notre Dame | Independent | SoFi reported | Financial services | $18M | 6 years | Front Office Sports |
| Ohio State | Big Ten | JPMorganChase (Chase) | Financial services | $17M | Undisclosed | Front Office Sports |
| Oklahoma State | Big 12 | Osage Nation (Osage Casino Hotel) | Tribal and gaming | Undisclosed | 3 years | Front Office Sports |
| Pittsburgh | ACC | UPMC | Healthcare | Undisclosed | Multiyear | Front Office Sports |
| Sam Houston | Conference USA | Snapback Sports | Media and services | $100K | 1 year | Front Office Sports |
| San Diego State | Pac-12 | Palomar Insurance | Financial services | Undisclosed | Multiyear | The Game Haus |
| South Florida | American | Tampa General Hospital | Healthcare | Undisclosed | Multiyear | Front Office Sports |
| Temple | American | Grungo Law | Media and services | Undisclosed | Undisclosed | Temple Athletics |
| Tennessee | SEC | First Horizon Bank | Financial services | $12M | 10 years | Front Office Sports |
| Texas State | Pac-12 | CHRISTUS Health | Healthcare | Undisclosed | Multiyear | The Game Haus |
| Troy | Sun Belt | Troy Bank and Trust | Financial services | $525K† | 4 years | Front Office Sports |
| UNLV | Mountain West | Acesso Biologics | Healthcare | $2.2M† | 5 years | Front Office Sports |
| Utah | Big 12 | University of Utah Health | Healthcare | Undisclosed | Undisclosed | Deseret News |
| Utah | Big 12 | ALKEME Insurance | Financial services | Undisclosed | Undisclosed | Deseret News |
| UTEP | Mountain West | GECU; IBEW | Financial services | Undisclosed | Undisclosed | Front Office Sports |
| UTSA | American | La Panaderia reported | Food and beverage | Undisclosed | 5 years | Mike Farrell Sports |
| Vanderbilt | SEC | SRM Concrete | Industrial and trades | Undisclosed | Undisclosed | Front Office Sports |
| Washington State | Pac-12 | Confederated Tribes of the Colville Reservation | Tribal and gaming | $1.7M† | 5 years | Front Office Sports |
| West Virginia | Big 12 | Antero Resources | Energy and utilities | Undisclosed | 5 years | Front Office Sports |
| Wisconsin | Big Ten | Culver's | Food and beverage | Undisclosed | Undisclosed | Front Office Sports |
| Wyoming | Mountain West | Tallgrass | Energy and utilities | $900K† | 5 years | Front Office Sports |
Every figure here is as publicly reported through September 11, 2026 — Zoomph has not verified any of them with the school or the brand. Rows marked reported carry a number the school never confirmed publicly at all. † marks an annual figure we calculated by dividing a reported total by its term — 11 of the 18 published figures are arithmetic rather than a number anyone announced. The arrow beside each brand opens the source that deal was taken from.
The three largest disclosed patch deals of the 2026 season. Every figure here is what was paid. None of them is what it returned.
The eighteen deals with a public annual figure, to scale. This is the entire basis on which every other brand priced its own deal.
Linear scale. The smallest deals are almost invisible next to the largest, which is the shape of a market with no benchmark. 32 of the 50 deals publish no figure at all and are not shown here.
How many brands bought into the same idea.
18 of 50 deals are financial services brands — more than double the next category.
Signed deals by conference.
Counts include the Big 12 conference-wide Monster Energy patch, which every Big 12 jersey carries in addition to any school deal.
FBS football programs with no announced patch sponsor. Every name here is inventory that has not been sold.
Clemson, Duke, Miami (FL), NC State, North Carolina, SMU, Stanford, Syracuse, Virginia, Virginia Tech, Wake Forest
Indiana, Iowa, Maryland, Michigan, Minnesota, Nebraska, Northwestern, Oregon, Penn State, Purdue, Rutgers, UCLA, USC, Washington
Arizona, Arizona State, Baylor, Colorado, Houston, Iowa State, TCU, Texas Tech, UCF (Monster Energy conference patch only)
Alabama, Auburn, Florida, Georgia, Mississippi State, Oklahoma, Ole Miss, South Carolina, Texas, Texas A&M
Charlotte, East Carolina, Florida Atlantic, North Texas, Rice, Tulane, Tulsa, UAB
Delaware, FIU, Jacksonville State, Kennesaw State, Middle Tennessee, Missouri State, Western Kentucky
All 12 remaining MAC football members
Nevada, New Mexico, San Jose State
Boise State, Colorado State, Oregon State, Utah State
App State, Arkansas State, Coastal Carolina, Georgia Southern, Georgia State, James Madison, Louisiana, Louisiana Tech, Old Dominion, South Alabama, Southern Miss
UConn
Zoomph measures sponsorship exposure across broadcast, streaming and social. Putting a number on a specific patch means setting up tracking for that brand and season, so it starts with a conversation rather than a button. If that is something you want to look at, we are happy to talk it through.